Womens Walking Shoes Ultra Lightweight Breathable Tennis Running Shoes Mesh Casual Comfortable Fashion Sneakers Work Gym Workout Athletic Sport Cuhioning Trainers
Features:
-
【Ultra breathable & Lightweight】:The upper of the Women’s running shoe is designed with 3D-mesh design,which makes it ultra-breathable and lightweight,keeping your feet dry and cool even in summer,giving you an unparalleled comfortable wearing experience.
-
Womens tennis shoes are designed with Lace-up closure and soft padded tongue & heel to provides lock-in fit,making it easy to put on or take off,and providing comfortable support and wrapping to your feet.
-
【】:The soles of Women’s walking shoes are made of high-density MD material,which not has good wear resistance and -slip,but also provides comfortable cushioning.
-
【All-day comfort】:The soft memory foam insoles and breathable lightweight features of these Women’s running shoes keep you from getting tired even after long wear,giving you all-day comfort.
-
The walking shoes come in a shoebox and are exquisitely made,making them one of the gift options.This Women’s casual fashion sneaker is machine washable – easy to clean,suitable for everyday wear,work,running,walking,tennis,gym,jogging,sports.
Product Description:
Outer materialMesh
Closure typeLace-Up
Water resistance levelNot Water
Size | US | UK | EU | JP | CN | Foot Length |
36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06” |
37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25” |
38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45” |
39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65” |
40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84” |
41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04” |
42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24” |
43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43” |
Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06” |
Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25” |
Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45” |
Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65” |
Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84” |
Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04” |
Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24” |
Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43” |
There are no reviews yet.